dividend & stock split history
Fiscal Year | Record | Payable | Type | Amount | Split |
---|---|---|---|---|---|
2021 | U.S. Currency | 0.68 | |||
Total dividends in 2021: | 0.68 | ||||
2020 | U.S. Currency | 0.68 | |||
2020 | U.S. Currency | 0.68 | |||
2020 | U.S. Currency | 0.66 | |||
2020 | U.S. Currency | 0.66 | |||
Total dividends in 2020: | 2.68 | ||||
2019 | U.S. Currency | 0.66 | |||
2019 | U.S. Currency | 0.66 | |||
2019 | U.S. Currency | 0.64 | |||
2019 | U.S. Currency | 0.64 | |||
Total dividends in 2019: | 2.60 | ||||
2018 | Cash Dividend | 0.64 | |||
2018 | Cash Dividend | 0.64 | |||
2018 | Cash Dividend | 0.62 | |||
2018 | Cash Dividend | 0.62 | |||
Total dividends in 2018: | 2.52 | ||||
2017 | Cash Dividend | 0.62 | |||
2017 | Cash Dividend | 0.62 | |||
2017 | Cash Dividend | 0.60 | |||
2017 | Cash Dividend | 0.60 | |||
Total dividends in 2017: | 2.44 | ||||
2016 | Cash Dividend | 0.60 | |||
2016 | Cash Dividend | 0.60 | |||
2016 | Cash Dividend | 0.5600001 | |||
2016 | Cash Dividend | 0.5600001 | |||
Total dividends in 2016: | 2.3200002 | ||||
2015 | Cash Dividend | 0.5600001 | |||
2015 | Cash Dividend | 0.5600001 | |||
2015 | Cash Dividend | 0.52 | |||
2015 | Cash Dividend | 0.52 | |||
Total dividends in 2015: | 2.1600002 | ||||
2014 | Cash Dividend | 0.52 | |||
2014 | Cash Dividend | 0.52 | |||
2014 | Cash Dividend | 0.43 | |||
2014 | Cash Dividend | 0.43 | |||
Total dividends in 2014: | 1.90 | ||||
2013 | Cash Dividend | 0.43 | |||
2013 | Cash Dividend | 0.43 | |||
2013 | Cash Dividend | 0.36 | |||
2013 | Cash Dividend | 0.36 | |||
Total dividends in 2013: | 1.58 | ||||
2012 | Cash Dividend | 0.36 | |||
2012 | Cash Dividend | 0.36 | |||
2012 | Cash Dividend | 0.30 | |||
2012 | Cash Dividend | 0.30 | |||
Total dividends in 2012: | 1.32 | ||||
2011 | Cash Dividend | 0.30 | |||
2011 | Cash Dividend | 0.30 | |||
2011 | Cash Dividend | 0.25 | |||
2011 | Cash Dividend | 0.25 | |||
Total dividends in 2011: | 1.10 | ||||
2010 | Cash Dividend | 0.25 | |||
2010 | Cash Dividend | 0.25 | |||
2010 | Cash Dividend | 0.1700001 | |||
2010 | Cash Dividend | 0.1700001 | |||
Total dividends in 2010: | 0.8400002 | ||||
2009 | Cash Dividend | 0.1700001 | |||
2009 | Cash Dividend | 0.1700001 | |||
2009 | Cash Dividend | 0.16 | |||
2009 | Cash Dividend | 0.16 | |||
Total dividends in 2009: | 0.6600002 | ||||
2008 | Cash Dividend | 0.16 | |||
2008 | Cash Dividend | 0.16 | |||
2008 | Cash Dividend | 0.1400001 | |||
2008 | Cash Dividend | 0.1400001 | |||
Total dividends in 2008: | 0.6000002 | ||||
2007 | Cash Dividend | 0.1400001 | |||
2007 | Cash Dividend | 0.1400001 | |||
2007 | Cash Dividend | 0.12 | |||
2007 | Cash Dividend | 0.12 | |||
Total dividends in 2007: | 0.5200002 | ||||
2006 | Cash Dividend | 0.12 | |||
2006 | Cash Dividend | 0.12 | |||
2006 | Cash Dividend | 0.1000011 | |||
2006 | Cash Dividend | 0.1000011 | |||
2006 | U.S. Currency | 0.10 | |||
Total dividends in 2006: | 0.5400022 | ||||
2005 | Cash Dividend | 0.1000011 | |||
2005 | Cash Dividend | 0.1000011 | |||
2005 | Cash Dividend | 0.08 | |||
2005 | Cash Dividend | 0.08 | |||
Total dividends in 2005: | 0.3600022 | ||||
2004 | Cash Dividend | 0.08 | |||
2004 | Cash Dividend | 0.08 | |||
2004 | Cash Dividend | 0.0700001 | |||
2004 | Cash Dividend | 0.0700001 | |||
Total dividends in 2004: | 0.3000002 | ||||
2003 | Cash Dividend | 0.0700001 | |||
2003 | Cash Dividend | 0.0700001 | |||
2003 | Cash Dividend | 0.06 | |||
2003 | Cash Dividend | 0.06 | |||
Total dividends in 2003: | 0.2600002 | ||||
2002 | Cash Dividend | 0.06 | |||
2002 | Cash Dividend | 0.06 | |||
2002 | Cash Dividend | 0.06 | |||
2002 | Cash Dividend | 0.06 | |||
Total dividends in 2002: | 0.24 | ||||
2001 | Cash Dividend | 0.055 | |||
2001 | Cash Dividend | 0.055 | |||
2001 | Cash Dividend | 0.055 | |||
2001 | Cash Dividend | 0.055 | |||
Total dividends in 2001: | 0.22 | ||||
2000 | Cash Dividend | 0.055 | |||
2000 | Cash Dividend | 0.055 | |||
2000 | Stock split | 2:1 | |||
2000 | Cash Dividend | 0.05 | |||
2000 | Cash Dividend | 0.05 | |||
Total dividends in 2000: | 0.21 | ||||
1999 | Cash Dividend | 0.05 | |||
1999 | Cash Dividend | 0.05 | |||
1999 | Cash Dividend | 0.05 | |||
1999 | Cash Dividend | 0.05 | |||
Total dividends in 1999: | 0.20 | ||||
1998 | Cash Dividend | 0.045 | |||
1998 | Cash Dividend | 0.045 | |||
1998 | Cash Dividend | 0.045 | |||
1998 | Stock split | 2:1 | |||
1998 | Cash Dividend | 0.045 | |||
Total dividends in 1998: | 0.18 | ||||
1997 | Cash Dividend | 0.045 | |||
1997 | Cash Dividend | 0.04 | |||
1997 | Cash Dividend | 0.04 | |||
1997 | Cash Dividend | 0.04 | |||
Total dividends in 1997: | 0.165 | ||||
1996 | Cash Dividend | 0.04 | |||
1996 | Cash Dividend | 0.04 | |||
1996 | Stock split | 3:1 | |||
1996 | Cash Dividend | 0.0367 | |||
1996 | Cash Dividend | 0.0367 | |||
Total dividends in 1996: | 0.1534 | ||||
1995 | Cash Dividend | 0.0367 | |||
1995 | Cash Dividend | 0.0367 | |||
1995 | Cash Dividend | 0.0367 | |||
1995 | Cash Dividend | 0.035 | |||
Total dividends in 1995: | 0.1451 | ||||
1994 | Cash Dividend | 0.035 | |||
1994 | Cash Dividend | 0.035 | |||
1994 | Cash Dividend | 0.035 | |||
1994 | Cash Dividend | 0.035 | |||
Total dividends in 1994: | 0.14 | ||||
1993 | Cash Dividend | 0.0333 | |||
1993 | Cash Dividend | 0.0333 | |||
1993 | Cash Dividend | 0.0333 | |||
1993 | Cash Dividend | 0.0333 | |||
Total dividends in 1993: | 0.1332 | ||||
1992 | Cash Dividend | 0.0317 | |||
1992 | Cash Dividend | 0.0317 | |||
1992 | Cash Dividend | 0.0317 | |||
1992 | Cash Dividend | 0.0317 | |||
Total dividends in 1992: | 0.1268 | ||||
1991 | Cash Dividend | 0.03 | |||
1991 | Cash Dividend | 0.03 | |||
1991 | Cash Dividend | 0.03 | |||
1991 | Cash Dividend | 0.03 | |||
Total dividends in 1991: | 0.12 | ||||
1990 | Cash Dividend | 0.0275 | |||
1990 | Cash Dividend | 0.0275 | |||
1990 | Cash Dividend | 0.0275 | |||
1990 | Cash Dividend | 0.0275 | |||
Total dividends in 1990: | 0.11 | ||||
1989 | Cash Dividend | 0.0233 | |||
1989 | Cash Dividend | 0.0233 | |||
1989 | Cash Dividend | 0.0233 | |||
1989 | Cash Dividend | 0.0233 | |||
Total dividends in 1989: | 0.0932 | ||||
1988 | Cash Dividend | 0.0213 | |||
1988 | Cash Dividend | 0.0213 | |||
1988 | Cash Dividend | 0.0213 | |||
1988 | Cash Dividend | 0.0213 | |||
Total dividends in 1988: | 0.0852 | ||||
1987 | Cash Dividend | 0.0192 | |||
1987 | Cash Dividend | 0.0192 | |||
1987 | Cash Dividend | 0.0192 | |||
1987 | Cash Dividend | 0.0192 | |||
Total dividends in 1987: | 0.0768 | ||||
1986 | Cash Dividend | 0.0175 | |||
1986 | Cash Dividend | 0.0175 | |||
1986 | Cash Dividend | 0.0175 | |||
1986 | Cash Dividend | 0.0175 | |||
Total dividends in 1986: | 0.07 | ||||
1985 | Cash Dividend | 0.0171 | |||
1985 | Cash Dividend | 0.0154 | |||
1985 | Cash Dividend | 0.0154 | |||
1985 | Cash Dividend | 0.0154 | |||
Total dividends in 1985: | 0.0633 | ||||
1984 | Cash Dividend | 0.0154 | |||
1984 | Cash Dividend | 0.0135 | |||
1984 | Cash Dividend | 0.0135 | |||
1984 | Cash Dividend | 0.0135 | |||
Total dividends in 1984: | 0.0559 | ||||
1983 | Cash Dividend | 0.0135 | |||
1983 | Cash Dividend | 0.0125 | |||
1983 | Stock split | 2:1 | |||
1983 | Cash Dividend | 0.0125 | |||
1983 | Cash Dividend | 0.0125 | |||
Total dividends in 1983: | 0.051 | ||||
1982 | Cash Dividend | 0.0125 | |||
1982 | Cash Dividend | 0.0115 | |||
1982 | Cash Dividend | 0.0115 | |||
1982 | Cash Dividend | 0.0115 | |||
Total dividends in 1982: | 0.047 | ||||
1981 | Stock split | 2:1 | |||
1981 | Cash Dividend | 0.0115 | |||
1981 | Cash Dividend | 0.0104 | |||
1981 | Cash Dividend | 0.0104 | |||
1981 | Cash Dividend | 0.0104 | |||
Total dividends in 1981: | 0.0427 | ||||
1980 | Cash Dividend | 0.0104 | |||
1980 | Cash Dividend | 0.0094 | |||
1980 | Cash Dividend | 0.0094 | |||
1980 | Cash Dividend | 0.0094 | |||
Total dividends in 1980: | 0.0386 | ||||
1979 | Cash Dividend | 0.0094 | |||
1979 | Cash Dividend | 0.0083 | |||
1979 | Cash Dividend | 0.0083 | |||
1979 | Cash Dividend | 0.0083 | |||
Total dividends in 1979: | 0.0343 | ||||
1978 | Cash Dividend | 0.0083 | |||
1978 | Cash Dividend | 0.0073 | |||
1978 | Cash Dividend | 0.0073 | |||
1978 | Cash Dividend | 0.0073 | |||
Total dividends in 1978: | 0.0302 | ||||
1977 | Cash Dividend | 0.0073 | |||
1977 | Cash Dividend | 0.0063 | |||
1977 | Cash Dividend | 0.0063 | |||
1977 | Cash Dividend | 0.0063 | |||
Total dividends in 1977: | 0.0262 | ||||
1976 | Cash Dividend | 0.0052 | |||
1976 | Cash Dividend | 0.0052 | |||
1976 | Cash Dividend | 0.0052 | |||
1976 | Cash Dividend | 0.0044 | |||
Total dividends in 1976: | 0.02 | ||||
1975 | Cash Dividend | 0.0038 | |||
1975 | Cash Dividend | 0.0038 | |||
1975 | Cash Dividend | 0.0031 | |||
1975 | Cash Dividend | 0.0031 | |||
Total dividends in 1975: | 0.0138 | ||||
1974 | Cash Dividend | 0.0031 | |||
1974 | Cash Dividend | 0.0031 | |||
1974 | Cash Dividend | 0.0031 | |||
1974 | Cash Dividend | 0.0028 | |||
Total dividends in 1974: | 0.0121 | ||||
1973 | Cash Dividend | 0.0028 | |||
1973 | Cash Dividend | 0.0028 | |||
1973 | Cash Dividend | 0.0028 | |||
1973 | Cash Dividend | 0.0028 | |||
Total dividends in 1973: | 0.0112 | ||||
1972 | Cash Dividend | 0.0028 | |||
1972 | Cash Dividend | 0.0028 | |||
1972 | Cash Dividend | 0.0026 | |||
1972 | Cash Dividend | 0.0026 | |||
Total dividends in 1972: | 0.0108 | ||||
1971 | Cash Dividend | 0.0026 | |||
1971 | Cash Dividend | 0.0026 | |||
1971 | Cash Dividend | 0.0026 | |||
1971 | Cash Dividend | 0.0026 | |||
Total dividends in 1971: | 0.0104 | ||||
1970 | Cash Dividend | 0.0026 | |||
1970 | Cash Dividend | 0.0026 | |||
1970 | Cash Dividend | 0.0026 | |||
1970 | Cash Dividend | 0.0026 | |||
Total dividends in 1970: | 0.0104 | ||||
1969 | Cash Dividend | 0.0026 | |||
1969 | Cash Dividend | 0.0026 | |||
1969 | Cash Dividend | 0.0026 | |||
1969 | Stock split | 2:1 | |||
1969 | Cash Dividend | 0.0026 | |||
Total dividends in 1969: | 0.0104 | ||||
1968 | Cash Dividend | 0.0021 | |||
1968 | Cash Dividend | 0.0021 | |||
1968 | Cash Dividend | 0.0021 | |||
1968 | Cash Dividend | 0.0021 | |||
Total dividends in 1968: | 0.0084 | ||||
1967 | Cash Dividend | 0.0021 | |||
Total dividends in 1967: | 0.0021 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.