Reference Information - Earnings Per Share
Last Actual (FY0): | 9.42 |
FY0 End Date: | 1/1/21 |
Ind. Annual Div: | 2.72 |
Hist (5 Yr) Growth %: | 10.50 |
Yield (%): | 1.32 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Jan 24 | 10.23 | 11.00 | 9.54 | 10.22 | 11 | 1 | -- | 0.55 |
Annual | Jan 23 | 9.64 | 10.33 | 9.20 | 9.61 | 26 | 6 | -- | 1.05 |
Annual | Jan 22 | 8.80 | 9.48 | 8.34 | 8.70 | 27 | 6 | -- | 1.46 |
Quarterly | Jan 22 | 2.20 | 2.64 | 1.72 | 2.19 | 23 | 2 | -- | 0.52 |
Quarterly | Apr 21 | 2.07 | 2.94 | 1.61 | 1.98 | 23 | 3 | -- | 2.06 |
Quarterly | Jul 21 | 2.45 | 2.76 | 2.21 | 2.42 | 23 | 2 | 1 | 0.71 |
Quarterly | Oct 21 | 2.05 | 2.75 | 1.44 | 2.01 | 23 | 2 | -- | 0.36 |
Long Term Growth | 9.94 | 14.52 | 3.11 | 12.20 | 3 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Jan 21 | 9.42 | 9.30 | 1.31 |
Annual | Jan 20 | 6.39 | 6.36 | 0.51 |
Annual | Jan 19 | 5.39 | 5.39 | -0.07 |
Quarterly | Jan 21 | 2.67 | 2.54 | 5.30 |
Quarterly | Oct 20 | 2.79 | 1.60 | 74.18 |
Quarterly | Jul 20 | 3.38 | 1.62 | 108.37 |
Quarterly | Apr 20 | 0.59 | 0.40 | 48.67 |
Copyright Refinitiv