analyst coverage
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.39 |
FY0 End Date: | 1/1/19 |
Ind. Annual Div: | 2.64 |
Hist (5 Yr) Growth %: | 5.27 |
Yield (%): | 2.11 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 1/1/22 | 7.56 | 8.48 | 7.17 | 7.46 | 17 | 11 | -- | 3.89 |
Annual | 1/1/21 | 6.93 | 7.47 | 6.70 | 6.94 | 27 | 26 | -- | 4.75 |
Annual | 1/1/20 | 6.40 | 6.45 | 6.32 | 6.40 | 25 | 24 | -- | 3.66 |
Quarterly | 1/1/20 | 1.70 | 1.83 | 1.62 | 1.70 | 25 | 19 | 2 | 3.46 |
Quarterly | 4/1/20 | 1.66 | 1.72 | 1.59 | 1.66 | 16 | 7 | 3 | 2.77 |
Quarterly | 7/1/20 | 1.95 | 2.03 | 1.86 | 1.94 | 16 | 6 | 3 | 0.76 |
Quarterly | 10/1/20 | 1.45 | 1.50 | 1.38 | 1.45 | 16 | 10 | -- | 14.08 |
Long Term Growth | 10.29 | 11.37 | 9.00 | 10.20 | 5 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 1/1/19 | 5.39 | -- | -- |
Annual | 1/1/18 | 4.71 | -- | -- |
Annual | 1/1/17 | 5.01 | 7.23 | -30.71 |
Quarterly | 10/1/19 | 1.36 | -- | -- |
Quarterly | 7/1/19 | 1.82 | -- | -- |
Quarterly | 4/1/19 | 1.53 | -- | -- |
Quarterly | 1/1/19 | 1.53 | -- | -- |
Copyright Thomson Reuters Corporation