Reference Information - Earnings Per Share
Last Actual (FY0): | 13.56 |
FY0 End Date: | 1/1/22 |
Ind. Annual Div: | 4.32 |
Hist (5 Yr) Growth %: | 25.23 |
Yield (%): | 2.60 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Jan 25 | 13.59 | 15.13 | 11.35 | 13.74 | 11 | -- | 3 | -2.15 |
Annual | Jan 24 | 12.16 | 13.82 | 10.15 | 12.50 | 29 | 1 | 3 | -1.20 |
Annual | Jan 23 | 8.56 | 10.98 | 7.00 | 8.52 | 28 | -- | 3 | -1.28 |
Quarterly | Jan 23 | 3.09 | 3.42 | 2.38 | 3.12 | 24 | -- | 4 | -3.25 |
Quarterly | Apr 23 | 2.89 | 3.46 | 2.34 | 2.84 | 14 | 1 | 1 | -1.75 |
Quarterly | Jul 22 | 0.73 | 0.98 | 0.61 | 0.72 | 24 | -- | 3 | -8.50 |
Quarterly | Oct 22 | 2.47 | 2.81 | 1.70 | 2.51 | 24 | -- | 4 | -2.17 |
Long Term Growth | 19.59 | 19.59 | 19.59 | 19.59 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Jan 22 | 13.56 | 13.25 | 2.34 |
Annual | Jan 21 | 9.42 | 9.30 | 1.31 |
Annual | Jan 20 | 6.39 | 6.36 | 0.51 |
Quarterly | Apr 22 | 2.19 | 3.07 | -28.55 |
Quarterly | Jan 22 | 3.19 | 2.86 | 11.64 |
Quarterly | Oct 21 | 3.03 | 2.83 | 7.04 |
Quarterly | Jul 21 | 3.64 | 3.49 | 4.31 |
Copyright Refinitiv