Corporate Overview
Target is an upscale discounter that provides high-quality, on-trend merchandise at attractive prices in clean, spacious and guest-friendly stores. In addition, Target operates an online business, Target.com. Chairman, President and Chief Executive Officer Gregg Steinhafel Target Corporation Contacts Main Number (612) 304-6073 Sales Information Line (612) 761-6500 Media Relations (612) 696-3400 Our Guests
| Beyond the BullseyeThe people. The stores. The story. Explore the ways Target is revolutionizing retail. Corporate |
Download the 2008 Corporate Responsibility Report
|
Format/Plug-in Support
In order to view a file, you will need to have the appropriate plug-in installed. Follow the links below to obtain a copy of the plug-in.
- Adobe Acrobat ReaderRead Adobe PDF files on your desktop or on the Web.
Our Stores and Locations
1743 Stores in 49 States (including 252 SuperTarget locations)
| Alabama | 19 | Idaho | 6 | Missouri | 36 | Oregon | 19 | |||
| Alaska | 3 | Illinois | 86 | Montana | 7 | Pennsylvania | 59 | |||
| Arizona | 48 | Indiana | 33 | Nebraska | 14 | Rhode Island | 4 | |||
| Arkansas | 8 | Iowa | 22 | Nevada | 19 | South Carolina | 18 | |||
| California | 243 | Kansas | 19 | New Hampshire | 9 | South Dakota | 5 | |||
| Colorado | 42 | Kentucky | 13 | New Jersey | 43 | Tennessee | 32 | |||
| Connecticut | 20 | Louisiana | 15 | New Mexico | 9 | Texas | 149 | |||
| Delaware | 2 | Maine | 5 | New York | 64 | Utah | 11 | |||
| District of Columbia | 1 | Maryland | 36 | North Carolina | 47 | Virginia | 56 | |||
| Florida | 127 | Massachusetts | 33 | North Dakota | 4 | Washington | 35 | |||
| Georgia | 56 | Michigan | 60 | Ohio | 64 | West Virginia | 6 | |||
| Hawaii | 3 | Minnesota | 73 | Oklahoma | 14 | Wisconsin | 37 | |||
| Mississippi | 6 | Wyoming | 2 |
247 SuperTarget Stores in 22 States
| Alabama | 7 | Iowa | 8 | Missouri | 3 | Texas | 51 | |||
| Arizona | 8 | Illinois | 14 | Nebraska | 6 | Utah | 6 | |||
| California | 9 | Indiana | 7 | North Carolina | 9 | Virginia | 4 | |||
| Colorado | 20 | Kansas | 6 | North Dakota | 1 | Wisconsin | 2 | |||
| Florida | 40 | Louisiana | 4 | Oklahoma | 5 | |||||
| Georgia | 13 | Minnesota | 25 | Tennessee | 4 |
26 Regional Distribution Centers
| Fridley, MN | Oconomowoc, WI | Huntsville, AL | Lugoff, SC |
| Newton, NC | Albany, OR | Kalamazoo, MI | Amsterdam, NY |
| Fontana, CA | Indianapolis, IN | Phoenix, AZ | DeKalb, IL |
| Pueblo, CO | Stuarts Draft, VA | Chambersburg, PA | Rialto, CA |
| Bakersfield, CA | Woodland, CA | West Jefferson, OH | Midway, GA |
| Cedar Falls, IA | Lindale/Tyler, TX | Midlothian, TX | |
| Tifton, GA | Wilton, NY | Topeka, KS |
4 Food Distribution Centers
| Lake City, FL | Fort Worth, TX | Phoenix, AZ | Cedar Falls, IA |
4 Import Warehouses
| Lacey, WA | Suffolk, VA | Rialto, CA | Savannah, GA |
3 Target.com Distribution Center
| Woodbury, MN | Ontario, CA | Tucson, AZ |
Financial Summary
| Target Corporation | 2008 | 2007 | 2006 |
| Revenues | $64,948 | $63,367 | $59,490 |
| EBIT | $4,402 | $5,272 | $4,323 |
| Net Earnings | $2,214 | $2,849 | $2,408 |
| Net Earnings Per Share, Diluted | $ 2.86 | $ 3.33 | $ 3.21 |
| Average Common Shares | |||
| Outstanding, Diluted | 773.6 | 850.8 | 889.2 |
| Target Stores (Fiscal Year End) | 2008 | 2007 | 2006 |
| Number of Stores | 1,682 | 1,591 | 1,488 |
| Square Footage | 222,588 | 207,945 | 192,064 |
| Number of Employees | 351,000 | 366,000 | 352,000 |
Quarterly Results
| 3Q 08 | 4Q 08 | 1Q 09 | 2Q 09 | |
| Revenues (billions) | $15.1 | $19.6 | $14.8 | $15.1 |
| % Change vs. LY | 1.9% | (1.6)% | 0.2% | (2.6)% |
| Earnings Per Share TY | .49 | .81 | .69 | .79 |
| Earnings Per Share LY | .56 | 1.23 | .74 | .82 |
Sales Increases - Target Stores
| 2008 | ||
| November | (6.1) | (10.4) |
| December | 0.2 | (4.1) |
| 2009 | ||
| January | 0.8 | (3.3) |
| February | (0.0) | (4.1) |
| March | (2.3) | (6.3) |
| April | 4.5 | 0.3 |
| May | (2.3) | (6.1) |
| June | (2.6) | (6.2) |
| July | (3.2) | (6.5) |
| August | 0.1 | (2.9) |
| September | 1.3 | (1.7) |
| October | 2.8 | (0.1) |
