Earnings Estimates
Analyst Ratings
| |||||||||||||||||||||
Analyst Forecasts
| Last Month's Revisions | |||||||||
| Fiscal Period | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change | |
| Annual | Jan 12 | 4.16 | 4.63 | 3.85 | 4.12 | 9 | 7 | 0 | 3.54 |
| Annual | Jan 11 | 3.55 | 3.97 | 3.23 | 3.55 | 23 | 19 | 2 | 2.79 |
| Annual | Jan 10 | 3.17 | 3.34 | 3.03 | 3.17 | 23 | 20 | 2 | 3.21 |
| Quarterly | Jan 10 | 1.12 | 1.30 | 1.04 | 1.11 | 20 | 8 | 7 | 0.19 |
| Quarterly | Apr 10 | 0.76 | 0.84 | 0.71 | 0.75 | 11 | 1 | 6 | -1.14 |
| Quarterly | Jul 10 | 0.87 | 0.94 | 0.80 | 0.86 | 11 | 2 | 5 | -1.76 |
| Quarterly | Oct 10 | 0.66 | 0.73 | 0.58 | 0.66 | 10 | 7 | 0 | 12.03 |
| Long Term Growth | 13.72 | 16.00 | 7.50 | 15.00 | 9 | 0 | 0 | 3.45 | |
Actuals
| Reported EPS | Mean Estimate | Surprise % Change | ||
| Annual | Jan 09 | 2.86 | 2.88 | -0.86 |
| Quarterly | Jan 09 | 0.81 | 0.83 | -2.27 |
| Quarterly | Apr 09 | 0.69 | 0.60 | 15.75 |
| Quarterly | Jul 09 | 0.79 | 0.66 | 19.32 |
| Quarterly | Oct 09 | 0.58 | 0.50 | 15.65 |
| Annual | Jan 08 | 3.33 | 3.34 | -0.30 |
| Annual | Jan 07 | 3.21 | 3.18 | 0.84 |
| Data Provided by Thomson Financial |
